SKU:RPDMFV-01
Meril Diagnostics
Couldn't load pickup availability
MERISCREEN® Malaria Pf/Pv Ag is a rapid immunochromatographic test (ICT) for the differential detection of P. falciparum and P. vivax — the two species responsible for over 95% of malaria cases in India. It detects HRP-II antigen specific to P. falciparum and pLDH antigen specific to P. vivax in human whole blood, enabling species-specific treatment decisions in 20 minutes.
P. falciparum and P. vivax account for the vast majority of malaria infections across India. Species identification is clinically essential — P. falciparum requires Artemisinin-based Combination Therapy (ACT) while P. vivax is treated with chloroquine + primaquine for radical cure. Misidentification leads to treatment failure, drug resistance, and relapse. The Pf/Pv format is the national standard recommended under NVBDCP/NFME guidelines for rapid diagnostic testing at all levels of healthcare.
Add 5 µL (or one loop full) of whole blood to the sample well, followed by 4 drops of assay buffer. The test cassette contains two test lines: Pf line (anti-HRP-II monoclonal antibodies for P. falciparum) and Pv line (anti-pLDH antibodies specific to P. vivax). Antigen-antibody-gold conjugate complexes migrate along the membrane and form visible colored bands at the corresponding test lines. A control line validates each test. Results read at 20 minutes. No preprocessing, no instruments, no electricity.
| SKU | RPDMFV-01 |
| Pack Size | 30 Tests |
| Assay Format | Rapid Immunochromatographic Test (ICT / Lateral Flow) |
| Detection Targets | HRP-II (P. falciparum specific) + pLDH (P. vivax specific) |
| Species Coverage | P. falciparum, P. vivax |
| Sample Type | Whole Blood (venous or fingerprick) |
| Sample Volume | 5 µL (loop provided) |
| Assay Buffer | 4 drops |
| Result Time | 20 minutes |
| Analytical Sensitivity | 50 parasites/µL |
| Storage | 2–30°C (no cold chain required) |
| HSN Code | 3006 |
| GST | 5% (inclusive in listed price) |
| Manufacturer | Meril Diagnostics Pvt. Ltd., India |
| Certifications | ISO 13485, GMP Certified |
| Lines Visible | Result | Interpretation |
| C only | Negative | No P. falciparum or P. vivax antigens detected |
| C + Pf | P. falciparum | P. falciparum infection — treat with ACT per NVBDCP guidelines |
| C + Pv | P. vivax | P. vivax infection — treat with chloroquine + primaquine |
| C + Pf + Pv | Mixed infection | P. falciparum + P. vivax co-infection — treat as P. falciparum (ACT) |
| No C line | Invalid | Test failed — repeat with new cassette |
| Pf/Pv (this product) | Pf/PAN (RPDMFP-01) | |
| Best for | Routine Indian malaria screening — covers 95%+ of cases | Comprehensive screening — catches P. ovale, P. malariae too |
| NVBDCP | Standard recommended format | Preferred for reference labs and surveillance |
| Price | ₹700/box (₹23/test) | ₹750/box (₹25/test) |
