SKU:RPDDON-01
Meril Diagnostics
Couldn't load pickup availability
MERISCREEN® Dengue Onset is a 3-in-1 rapid combo test that combines NS1 Antigen detection with IgG/IgM antibody differentiation in a single kit — providing complete dengue diagnostic coverage from Day 1 of fever through convalescence. One kit, one patient, one definitive answer across all stages of infection.
Dengue Onset = Dengue NS1 Ag + Dengue IgG/IgM Ab
Dengue presents a diagnostic challenge because different markers appear at different stages. NS1 antigen is detectable from Day 1 through Day 9, while IgM antibodies appear from Day 5 onwards and IgG from Day 14 (primary) or Day 2 (secondary). Patients rarely present on a predictable day of illness — a combo test eliminates the guesswork by covering the entire diagnostic window simultaneously. This is especially critical during peak season when fever clinics see hundreds of patients daily and need rapid, one-shot answers.
Each test set contains two cassettes — one for NS1 antigen detection (using monoclonal antibody capture and colloidal gold conjugate) and one for IgG/IgM antibody differentiation (using GAC and MAC principles with recombinant dengue envelope proteins). Both cassettes use the same assay buffer. Add 90–100 µL serum/plasma to the NS1 device via dropper, and 5 µL to the IgG/IgM device via capillary tube. Read results at 20 minutes. All four serotypes (DEN-1, DEN-2, DEN-3, DEN-4) are detected across both cassettes.
| Day of Illness | NS1 Ag | IgM Ab | IgG Ab (Primary) | IgG Ab (Secondary) |
| Day 1–4 | ✅ Detectable | ❌ Not yet | ❌ Not yet | ✅ Day 2+ |
| Day 5–9 | ✅ Detectable | ✅ Appears | ❌ Not yet | ✅ Rising |
| Day 10–14 | ⚠️ Declining | ✅ Peak | ✅ Appears | ✅ High |
| Day 15+ | ❌ Gone | ✅ Persists 30–60d | ✅ Persists | ✅ Persists |
The Dengue Onset combo covers every row in this table — no diagnostic blind spots.
| SKU | RPDDON-01 |
| Pack Size | 10 Tests (10 NS1 cassettes + 10 IgG/IgM cassettes) |
| Assay Format | Dual-Cassette Rapid Immunochromatographic Assay (Lateral Flow) |
| Detection Targets | NS1 Antigen + Anti-Dengue IgG (GAC) + Anti-Dengue IgM (MAC) |
| Serotype Coverage | DEN-1, DEN-2, DEN-3, DEN-4 |
| Sample Type | Serum, Plasma |
| Sample Volume | NS1: 90–100 µL (dropper) | IgG/IgM: 5 µL (capillary tube) |
| Assay Buffer | 4 drops (shared buffer for both cassettes) |
| Result Time | 20 minutes |
| Sensitivity | ≥95% |
| Specificity | ≥95% |
| Storage | 2–30°C (no cold chain required) |
| HSN Code | 3006 |
| GST | 5% (inclusive in listed price) |
| Manufacturer | Meril Diagnostics Pvt. Ltd., India |
| NS1 Result | IgG/IgM Result | Interpretation |
| NS1 Positive | IgM/IgG Negative | Early acute dengue (Day 1–4) — active viremia, monitor platelet count |
| NS1 Positive | IgM Positive | Acute primary dengue — seroconversion underway |
| NS1 Positive | IgG Positive | Acute secondary dengue — HIGH DHF/DSS risk, close monitoring |
| NS1 Negative | IgM Positive | Primary dengue, post-viremic phase (Day 5+) |
| NS1 Negative | IgG + IgM Positive | Secondary dengue, convalescent — monitor for DHF |
| NS1 Negative | IgG Positive only | Past dengue exposure or late secondary infection |
| NS1 Negative | All Negative | Dengue unlikely — consider other differentials |
